A-Z Teachers, staff & guests.
Not everyone who taught at LPS, Woodnewton or Studfall are listed here.
Please note- Spellings. Someone you remember as Stuart could be spelt Stewart, Cathy could be Catherine, maybe Kathy. Johnson could be Johnston, it could even be Johnstone. Dixon could be Dickson.
If you spot an error, let me know so I can rectify it.
How to find someone... Take note of their name and the photo they appear in. Then scroll down to the photos at the bottom of this A-Z. Elaine Adamson, for example, can be found in the 10P photo on the born 79 - 80 page. Mr Ainge can be found in photo 19 on the 'others' page in the index.
Of course you may know some of the Teachers by a different name because they married whilst at LPS. For example - Miss Pearce became Mrs Furley, so look under both names!
*** if you wish to have your image/name removed, contact me and I will be happy to do so....
BRIGIT | ? | Teachers female 2 | TEACHER |
DAGMAR | ? | Teachers female 1 | TEACHER |
LYN | ? | Teachers female 1 | TEACHER |
STEVE | ? | Teachers 25 | TEACHER |
MRS | ADAMAK | Woodnewton 61 | TEACHER |
RUTH | ADAMS | Others 2 photo 40 | TEACHING ASST |
S | ADAMS | Woodnewton 36 | TEACHER |
A | ADAMSON | 11P 79-80 | TEACHER |
A | ADAMSON | 9P 79-80 | TEACHER |
ELAINE | ADAMSON | 10P 79-80 | TEACHER |
SANDRA | ADAMSON | Teachers Staff 1993 | TEACHER |
SANDRA | ADAMSON | Teachers Staff 1994 | TEACHER |
SANDRA | ADAMSON | Teachers Staff 1995 | TEACHER |
SANDRA | ADAMSON | 7O 84-85 | TEACHER |
SANDRA | ADAMSON | 11O 84-85 | TEACHER |
SANDRA | ADAMSON | Yearbook 2001 - page 43 | TEACHER |
SANDRA | ADAMSON | Whole year 74 - 75 part 2 | TEACHER |
SANDRA | ADAMSON | 1988 | TEACHER |
SANDRA | ADAMSON | 1989 | TEACHER |
MR | AINGE | Others - photo 19 | TEACHER |
S | AITKEN | Studfall 31 | TEACHER |
MISS | ALDERTON | Woodnewton 7 | TEACHER |
MRS | ANDERTON | MUSIC | |
KAY | ANDREWS | Others 3 photo 18 | RE |
STEVE | ATKINS | 10D 78-79 | CHEMISTRY |
STEVE | ATKINS | 7D 83-84 | CHEMISTRY |
STEVE | ATKINS | Teachers Staff 1993 | CHEMISTRY |
STEVE | ATKINS | Teachers Staff 1995 | CHEMISTRY |
STEVE | ATKINS | 11D 78-79 | CHEMISTRY |
STEVE | ATKINS | 8D 83-84 | CHEMISTRY |
STEVE | ATKINS | Teachers 2 | CHEMISTRY |
STEVE | ATKINS | Teachers Staff 1996 | CHEMISTRY |
STEVE | ATKINS | Teachers Staff 1994 | CHEMISTRY |
STEVE | ATKINS | 1988 | TEACHER |
STEVE | ATKINS | 1989 | TEACHER |
STEVE | ATKINS | TEACHERS 24 | TEACHER |
STEVE | ATKINS | TEACHERS 25 | TEACHER |
M | BAIRD | Woodnewton 36 | TEACHER |
ZOE | BALLARD | Yearbook 2007 page 4 | TEACHER |
GLEN | BANKS | Others 2 photo 44 | GUEST |
LEON | BAPTISTE | Others 3 photo 99 | GUEST |
THERESA | BARBERTON | Teachers female 1 | TEACHER |
THERESA | BARBERTON | Teachers female 2 | TEACHER |
SAMANTHA | BARKER | Yearbook 2007 page 10 | TEACHER |
ABBIE | BARNARD | Yearbook 2007 page 6 | TEACHER |
M | BARNETT | SPECIAL NEEDS | |
TONY | BARNETT | Teachers Staff 1993 | TEACHER |
J | BARRETT | Woodnewton 36 | TEACHER |
FRAU | BAUZHAF | GERMAN | |
MRS S | BEADSWORTH | SUPPORT TEACHER | |
ANGELA | BECKER | Teachers female 1 | TEACHER |
ANGELA | BECKER | Teachers female 2 | TEACHER |
TERRY | BECKETT | Sports day 1976 - Photo 19 | PE |
TERRY | BECKETT | Sports day 1976 - Photo 20 | PE |
TERRY | BECKETT | Sports day 1976 - Photo 20 | PE |
TERRY | BECKETT | Sports day 1976 - Photo 23 | PE |
TERRY | BECKETT | Sports day 1976 - Photo 4 | PE |
TERRY | BECKETT | Teachers male 1 | PE |
TERRY | BECKETT | Teachers male 2 | PE |
TERRY | BECKETT | Rockingham House | PE |
TERRY | BECKETT | Others - photo 24 | PE |
TERRY | BECKETT | Whole year 77- 78 | PE |
TERRY | BECKETT | Teachers Staff 1993 | PE |
TERRY | BECKETT | Teachers Staff 1994 | PE |
TERRY | BECKETT | Others 59 | PE |
TERRY | BECKETT | 11D 84-85 | PE |
TERRY | BECKETT | Teachers c1988 | PE |
TERRY | BECKETT | Teachers c1989 | PE |
D | BENFORD | Studfall 31 | TEACHER |
COLEEN | BENNETT | Teachers Staff 1994 | TEACHER |
COLEEN | BENNETT | Teachers Staff 1995 | TEACHER |
COLEEN | BENNETT | 9E 79-80 | TEACHER |
COLEEN | BENNETT | 10E 79-80 | TEACHER |
COLEEN | BENNETT | Teachers Staff 1993 | TEACHER |
J | BENNETT | Others 4 photo 75 | TEACHER |
JANE | BENNETT | Teachers female 1 | TEACHER |
JANE | BENNETT | Teachers female 2 | TEACHER |
CHRIS | BERRIDGE | Sports day 1971 - Photo 3 | TEACHER |
CHRIS | BERRIDGE | Teachers female 1 | TEACHER |
CHRIS | BERRIDGE | Teachers female 2 | TEACHER |
CHRIS | BERRIDGE | Teachers Staff 1993 | TEACHER |
CHRIS | BERRIDGE | Teachers Staff 1994 | TEACHER |
CHRIS | BERRIDGE | Teachers Staff 1995 | TEACHER |
CHRIS | BERRIDGE | Teachers 4 | TEACHER |
CHRIS | BERRIDGE | Others 60 | TEACHER |
CHRIS | BERRIDGE | Teachers c1988 | TEACHER |
CHRIS | BERRIDGE | Teachers c1989 | TEACHER |
CHRIS | BERRIDGE | born 58 - 59 Reunion 6 | TEACHER |
CHRIS | BERRIDGE | Teachers 23 | TEACHER |
LES | BERRIDGE | Teachers Staff 1994 | TEACHER |
LES | BERRIDGE | TEACHER | |
MR G | BERRY | 9L 81-82 | SCIENCE |
MR G | BERRY | 7L 81-82 | SCIENCE |
MRS | BERRY | 11L 76-77 | TEACHER |
RAY | BINLEY | Teachers Staff 1995 | CARETAKER |
RAY | BINLEY | 1994 | TEACHER |
CATH | BOLTON | 1988 | TEACHER |
MARTIN | BOND | 10E 80-81 | GEOGRAPHY |
MARTIN | BOND | 11E 80-81 | GEOGRAPHY |
MARTIN | BOND | Teachers Staff 1996 | GEOGRAPHY |
MARTIN | BOND | Teachers Staff 1994 | GEOGRAPHY |
MARTIN | BOND | Teachers Staff 1995 | GEOGRAPHY |
MARTIN | BOND | Teachers Staff 1993 | GEOGRAPHY |
MARTIN | BOND | Teachers 13 | GEOGRAPHY |
MARTIN | BOND | Yearbook 1997 page 21 | GEOGRAPHY |
MARTIN | BOND | Yearbook 2002 page 19 | TEACHER |
MARTIN | BOND | Others 3 photo 32 | TEACHER |
MARTIN | BOND | Yearbook 2007 page 12 | TEACHER |
MARTIN | BOND | 1989 | TEACHER |
J | BOOTH | Others 4 photo 75 | TEACHER |
JOHN | BOOTH | Teachers male 1 | TEACHER |
JOHN | BOOTH | Teachers male 2 | TEACHER |
MR | BOOTH | Others 65 | TEACHER |
MR | BOOTH | Others - photo 44 | TEACHER |
STEPHEN | BOOTH | Teachers male 1 | DESIGN |
STEPHEN | BOOTH | 7P 83-84 | DESIGN |
STEPHEN | BOOTH | Teachers Staff 1994 | DESIGN |
STEPHEN | BOOTH | Teachers Staff 1995 | DESIGN |
STEPHEN | BOOTH | 10P 78-79 | DESIGN |
STEPHEN | BOOTH | 9P 78-79 | DESIGN |
STEPHEN | BOOTH | 11P 78-79 | DESIGN |
STEPHEN | BOOTH | 8P 83-84 | DESIGN |
STEPHEN | BOOTH | Teachers male 2 | DESIGN |
STEPHEN | BOOTH | Others 44 | DESIGN |
STEPHEN | BOOTH | 1988 | TEACHER |
JEAN | BOWKER | Teachers female 1 | MATHS |
JEAN | BOWKER | Teachers female 2 | MATHS |
JEAN | BOWKER | 1988 | TEACHER |
PHILIP | BRADSHAW | Others - photo 23 | MATHS |
PHILIP | BRADSHAW | Sports day 1971 - Photo 8 | MATHS |
PHILIP | BRADSHAW | Teachers male 2 | MATHS |
PHILIP | BRADSHAW | 59-60 SIXTH FORM | TEACHER |
PHILIP | BRADSHAW | Classroom Photo 27 | TEACHER |
MRS A | BRINKHAM | SUPPORT TEACHER | |
TIM | BRITTON | Others 3 photo 7 | GUEST |
TIM | BRITTON | Others 3 photo 45 | GUEST |
GORDON | BROWN | Others 69 | GUEST |
H | BROWN | Others 4 photo 75 | TEACHER |
HEATHER | BROWN | Teachers female 1 | TEACHER |
JUNE | BROWN | Teachers 7 | GUEST |
ROBERT | BROWN | Others 3 photo 26 | GUEST |
SARAH | BROWN | Others 69 | GUEST |
KEN | BROWNE | Woodnewton 15 | TEACHER |
KEN | BROWNE | Woodnewton 4 | TEACHER |
KEN | BROWNE | Woodnewton 25 | TEACHER |
KEN | BROWNE | Woodnewton 12 | TEACHER |
KEN | BROWNE | Woodnewton 27 | TEACHER |
KEN | BROWNE | Woodnewton 16 | TEACHER |
KEN | BROWNE | Woodnewton 28 | TEACHER |
KEN | BROWNE | Woodnewton 31 | TEACHER |
KEN | BROWNE | Woodnewton 23 | TEACHER |
KEN | BROWNE | Woodnewton 65 | TEACHER |
KEN | BROWNE | Woodnewton 68 | TEACHER |
KEN | BROWNE | Woodnewton 73 | TEACHER |
PETER | BURDETT | Sports day 1976 - Photo 5 | GEOGRAPHY |
PETER | BURDETT | Teachers male 1 | GEOGRAPHY |
PETER | BURDETT | Teachers male 2 | GEOGRAPHY |
PETER | BURDETT | Teachers Staff 1993 | GEOGRAPHY |
PETER | BURDETT | Teachers Staff 1994 | GEOGRAPHY |
PETER | BURDETT | Teachers Staff 1995 | GEOGRAPHY |
PETER | BURDETT | 6th UPPER 75-76 | GEOGRAPHY |
PETER | BURDETT | 6th LOWER 76-77 | GEOGRAPHY |
PETER | BURDETT | Teachers c1988 | GEOGRAPHY |
MELVIN | BURGESS | Others 2 photo 50 | AUTHOR |
MR | BURGESS | Others - photo 19 | TEACHER |
MR | BURGESS | Teachers male 2 | TEACHER |
MRS | BURGESS | Others - photo 18 | GUEST |
MISS | BURLINGTON | TEACHER | |
PETER | BURNETT | 6th UPPER 76-77 | TEACHER |
SIR MATT | BUSBY | Others - photo 24 | GUEST |
MR P | CAIN | CRAFT TECHNICIAN | |
MISS | CAIRNS | Studfall 24 | TEACHER |
MISS | CAMPBELL | Others - photo 2 | TEACHER |
MRS | CAMPBELL | Woodnewton 60 | TEACHER |
MISS | CARPENTER | Whole School 1974 section 3 | TEACHER |
CHRIS | CARTER | 1988 | TEACHER |
MR | CATTO | TEACHER | |
G | CERAOLA | Teachers Staff 1993 | TEACHER |
G | CERAOLA | 11E 79-80 | TEACHER |
MISS | CERAOLA | 7E 84-85 | TEACHER |
TRICIA | CHALLIS | 1995 | TEACHER |
DICK | CHAMBERS | Classroom Photo 23 | ART |
DICK | CHAMBERS | Sports day 1971 - Photo 8 | ART |
DICK | CHAMBERS | Sports day 1976 - Photo 12 | ART |
DICK | CHAMBERS | Sports day 1976 - Photo 15 | ART |
DICK | CHAMBERS | Teachers male 1 | ART |
DICK | CHAMBERS | Teachers male 2 | ART |
DICK | CHAMBERS | Teachers | ART |
DICK | CHAMBERS | 9D 81-82 | ART |
DICK | CHAMBERS | Teachers Staff 1993 | ART |
DICK | CHAMBERS | Teachers Staff 1994 | ART |
DICK | CHAMBERS | Teachers Staff 1995 | ART |
DICK | CHAMBERS | 7D 81-82 | ART |
DICK | CHAMBERS | 11D 76-77 | ART |
DICK | CHAMBERS | 8D 81-82 | ART |
DICK | CHAMBERS | 10D 81-82 | ART |
DICK | CHAMBERS | Teachers 4 | ART |
DICK | CHAMBERS | Teachers c1988 | ART |
DICK | CHAMBERS | Teachers c1989 | ART |
DICK | CHAMBERS | Others 3 photo 74 | TEACHER |
DICK | CHAMBERS | Others 4 photo 77 | TEACHER |
DICK | CHAMBERS | Others 4 photo 75 | TEACHER |
GORDON | CLARK | 1988 | TEACHER |
J | CLARK | 9L 82-83 | TEACHER |
J | CLARKE | Teachers Staff 1993 | TEACHER |
J | CLARKE | Teachers Staff 1994 | TEACHER |
J | CLARKE | 8L 82-83 | TEACHER |
J | CLARKE | 7L 82-83 | TEACHER |
MARTYN | CLARKE | Yearbook 2002 page 12 | TEACHER |
PAT | CLAXTON | Studfall 8 | TEACHER |
MRS | CLELAND | Others - photo 7 | DINNER LADY |
B | COE | Teachers Staff 1993 | TEACHER |
B | COE | 10D 80-81 | TEACHER |
B | COE | 9D 80-81 | TEACHER |
L | COLE | 9E 81-82 | TEACHER |
L | COLE | Teachers Staff 1993 | TEACHER |
L | COLE | Teachers Staff 1994 | TEACHER |
L | COLE | 8E 81-82 | TEACHER |
ANDREA | COLEMAN | Teachers 12 | TEACHER |
PHIL | COLEMAN | Teachers Staff 1993 | TEACHER |
PHIL | COLEMAN | Teachers Staff 1995 | TEACHER |
PHIL | COLEMAN | 8D 82-83 | TEACHER |
PHIL | COLEMAN | Whole year 77- 78 | TEACHER |
PHIL | COLEMAN | 7P 80-81 | TEACHER |
PHIL | COLEMAN | 11D 77-78 | TEACHER |
PHIL | COLEMAN | 7D 82-83 | TEACHER |
PHIL | COLEMAN | 9D 82-83 | TEACHER |
PHIL | COLEMAN | TEACHERS 25 | TEACHER |
MARK | COOPER | Teachers Staff 1993 | RE |
MARK | COOPER | Teachers Staff 1994 | RE |
MARK | COOPER | 8P 82-83 | RE |
MARK | COOPER | 7P 82-83 | RE |
MARK | COOPER | 9P 82-83 | RE |
MARK | COOPER | Yearbook 2002 page 28 | RE |
MARK | COOPER | Others 3 photo 18 | RE |
DOT | COTTON | Teachers 7 | GUEST |
MISS | COURT | Teachers Staff 1996 | TEACHER |
MISS | COURT | Yearbook 1997 page 16 | TEACHER |
N | COURT | Teachers Staff 1993 | TEACHER |
N | COURT | 10G 80-81 | TEACHER |
N | COURT | 11G 80-81 | TEACHER |
CATHERINE | COX | Others 3 photo 30 | HISTORY |
MISS | COX | Studfall 20 | TEACHER |
MISS | COX | Studfall 21 | TEACHER |
ROSE | COX | Teachers 2 | TEACHER |
ROSE | COX | TEACHERS 19 | TEACHER |
PETRA | CROFT | Teachers Staff 1995 | FRENCH / HISTORY |
MR R | CROSS | HISTORY / PE | |
ROBERT | CROSS | 1989 | TEACHER |
ROBERT | CROSS | 1988 | TEACHER |
MISS | CUMMINGS | Yearbook 2006 page 52 | TEACHER |
MRS | CUMMINGS | 11L 84-85 | TEACHER |
MRS | CUMMINGS | Yearbook 2001 - page 43 | TEACHER |
MRS | CUNNINGHAM | Woodnewton 30 | TEACHER |
JOHN | DALTON | Others 75 | HEADMASTER |
JOHN | DALTON | Others 2 - photo 27 | HEADMASTER |
PETER (CAPTAIN) | DAVIDSON | Studfall 39 | GUEST |
MISS | DAY | Gymnastics | TEACHER |
MISS | DAY | U12 Netball 72-73 | TEACHER |
MISS | DAY | U13 Netball (2) | TEACHER |
MISS | DAY | U14 Netball 1 | TEACHER |
MISS | DAY | Others - photo 24 | TEACHER |
MISS | DAY | 2nd year 1970-71 Netball | TEACHER |
MISS | DAY | U15 Hockey | TEACHER |
MISS | DAY | U13 Hockey | TEACHER |
SIR GEOFFREY | DE FREITAS | Others 23 | GUEST |
MISS | DELLOTT | Sports day 1976 - Photo 18 | TEACHER |
T | DELLOTT | Others 4 photo 77 | TEACHER |
MRS | DEMPSTER | Woodnewton 21 | TEACHER |
N | DENTON | 7E 83-84 | TEACHER |
N | DENTON | Teachers Staff 1993 | TEACHER |
N | DENTON | Teachers Staff 1994 | TEACHER |
N | DENTON | 11E 78-79 | TEACHER |
N | DENTON | 8E 83-84 | TEACHER |
HARRY | DERBYSHIRE | Woodnewton 8 | HEADMASTER |
HARRY | DERBYSHIRE | Woodnewton 41 | HEADMASTER |
HARRY | DERBYSHIRE | Woodnewton 45 | HEADMASTER |
HARRY | DERBYSHIRE | Woodnewton 41 | HEADMASTER |
HARRY | DERBYSHIRE | Woodnewton 56 | HEADMASTER |
HARRY | DERBYSHIRE | Woodnewton 65 | HEADMASTER |
MIKE | DEWDNEY | Teachers male 1 | BUSINESS STUDIES / PE |
MIKE | DEWDNEY | Teachers male 2 | BUSINESS STUDIES / PE |
MIKE | DEWDNEY | Others 4 photo 24 | TEACHER |
MIKE | DEWDNEY | Others 4 photo 75 | TEACHER |
MIKE | DEWDNEY | 1988 | TEACHER |
MIKE | DEWDNEY | 1989 | TEACHER |
MR | DICKINSON | 7A | TEACHER |
JOHN | DICKSON | Teachers Staff 1993 | GENERAL STUDIES |
JOHN | DICKSON | Teachers Staff 1995 | GENERAL STUDIES |
JOHN | DICKSON | Yearbook 2001 - page 43 | TEACHER |
JOHN | DICKSON | Others 3 photo 22 | TEACHER |
JOHN | DICKSON | Yearbook 2007 page 48 | HEAD OF YEAR |
JOHN | DICKSON | Teachers 24 | TEACHER |
JOHN | DICKSON | Teachers 25 | TEACHER |
JOHN | DICKSON | 1988 | TEACHER |
JOHN | DICKSON | 1989 | TEACHER |
JOHN | DICKSON | TEACHERS 18 | TEACHER |
MR | DICKSON | Whole year 74 - 75 part 1 | TEACHER |
MR | DICKSON | Yearbook 2006 page 64 | TEACHER |
MR | DICKSON | Yearbook 2006 page 52 | TEACHER |
MRS | DICKSON | Yearbook 2006 page 64 | TEACHER |
MRS | DICKSON | Yearbook 2006 page 52 | TEACHER |
SANDRA | DICKSON | Others 3 photo 1 | TEACHER |
SANDRA | DICKSON | Others 3 photo 3 | TEACHER |
SANDRA | DICKSON | Others 3 photo 14 | TEACHER |
LOUISE | DORRIAN | Others 3 photo 53 | MUSIC |
LOUSIE | DORRIAN | Others 4 photo 28 | MUSIC |
BOB | DOUGLAS | Teachers male 1 | ENGLISH |
BOB | DOUGLAS | Teachers male 2 | ENGLISH |
BOB | DOUGLAS | Teachers Staff 1993 | ENGLISH |
BOB | DOUGLAS | Teachers Staff 1994 | ENGLISH |
BOB | DOUGLAS | Teachers Staff 1995 | ENGLISH |
BOB | DOUGLAS | Teachers 9 | ENGLISH |
BOB | DOUGLAS | Teachers 10 | ENGLISH |
BOB | DOUGLAS | Teachers 11 | ENGLISH |
BOB | DOUGLAS | Teachers 13 | ENGLISH |
BOB | DOUGLAS | Teachers 12 | ENGLISH |
BOB | DOUGLAS | Teachers 15 | ENGLISH |
BOB | DOUGLAS | Teachers 16 | ENGLISH |
BOB | DOUGLAS | Teachers 17 | ENGLISH |
BOB | DOUGLAS | Teachers 18 | ENGLISH |
BOB | DOUGLAS | Teachers 19 | ENGLISH |
BOB | DOUGLAS | Teachers 20 | ENGLISH |
BOB | DOUGLAS | Teachers 21 | ENGLISH |
BOB | DOUGLAS | Teachers c1988 | ENGLISH |
BOB | DOUGLAS | Teachers c1989 | ENGLISH |
BOB | DOUGLAS | born 58 - 59 Reunion 3 | TEACHER |
BOB | DOUGLAS | born 58 - 59 Reunion 10 | TEACHER |
S | DRIVER | Woodnewton 36 | TEACHER |
LYNDA | DRYDEN | Teachers female 1 | TEACHER |
ARNAUD | DUCAMP | Yearbook 2002 page 14 | TEACHER |
MR | DUCAMP | Yearbook 2001 - page 43 | TEACHER |
MR | DUCKETT | TEACHER | |
MRS | DURING | 9G 82-83 | TEACHER |
ANDREA | DURLING | HEAD OF HISTORY | |
MRS | DURLING | Yearbook 2001 - page 43 | TEACHER |
CLAIRE | DURRANT | Others 3 photo 28 | PROGRESSION OFFICER |
DURRANT | Others 4 photo 77 | TEACHER | |
MONICA | EASTWOOD | Teachers female 1 | TEACHER |
JILL | EDNEY | Sports day 1976 - Photo 20 | TEACHER |
JILL | EDNEY | Sports day 1976 - Photo 4 | TEACHER |
JILL | EDNEY | Teachers female 2 | TEACHER |
JOHN | ELLIOTT | GEOGRAPHY | |
MRS E | ELLIOTT | HOME ECONOMICS | |
S | ELLIS | Woodnewton 36 | TEACHER |
S | ELLIS | Woodnewton 36 | TEACHER |
MISS | ENGLAND | Studfall 17 | TEACHER |
AVRIL | EVANS | Teachers female 1 | TEACHER |
MRS | EVANS | 1988 | TEACHER |
ROSE | FAIRS | 1988 | TEACHER |
ROSE ANN | FAIRS | 10O 78-79 | HISTORY |
ROSE ANN | FAIRS | 9O 78-79 | HISTORY |
JO | FENNER | Yearbook 2001 - page 43 | TEACHER |
JO | FENNER | Yearbook 2002 page 16 | 85 - 86 |
JO | FENNER | TEACHERS 16 | TEACHER |
MRS | FERNS | Yearbook 2006 page 52 | TEACHER |
MRS | FITZO | Yearbook 2001 - page 43 | TEACHER |
CHRIS | FITZPATRICK | Teachers Staff 1993 | BIOLOGY |
CHRIS | FITZPATRICK | Teachers Staff 1994 | BIOLOGY |
CHRIS | FITZPATRICK | Teachers Staff 1995 | BIOLOGY |
CHRIS | FITZPATRICK | Teachers 12 | BIOLOGY |
CHRIS | FITZPATRICK | 1988 | TEACHER |
CHRIS | FITZPATRICK | 1989 | TEACHER |
JO | FLETCHER | Teachers Staff 1993 | HOME ECONOMICS |
JO | FLETCHER | 11O 79-80 | HOME ECONOMICS |
JO | FLETCHER | 8O 79-80 | HOME ECONOMICS |
JO | FLETCHER | 10O 79-80 | HOME ECONOMICS |
JO | FLETCHER | Teachers 13 | TEACHER |
JO | FLETCHER | 7P 84-85 | TEACHER |
JO | FLETCHER | 11P 84-85 | TEACHER |
JO | FLETCHER | Yearbook 2001 - page 43 | TEACHER |
JO | FLETCHER | 1989 | TEACHER |
JO | FLETCHER | TEACHERS 16 | TEACHER |
MRS | FLETCHER | Studfall 15 | TEACHER |
MISS | FORD | Yearbook 2006 page 52 | TEACHER |
MISS | FOSS | TEACHER | |
ROSEMARY | FOWLER | Others 3 photo 9 | GUEST |
ANNE | FRANKLIN | Teachers Staff 1993 | COMPUTER TECHNICIAN |
ANNE | FRANKLIN | 8O 82-83 | COMPUTER TECHNICIAN |
JO | FURLEY | Sports day 1976 - Photo 19 | HISTORY |
JO | FURLEY | Sports day 1976 - Photo 21 | HISTORY |
JO | FURLEY | Teachers female 1 | HISTORY |
JO | FURLEY | Teachers female 2 | HISTORY |
JO | FURLEY | Rockingham House | HISTORY |
JO | FURLEY | Whole year 77- 78 | HISTORY |
JO | FURLEY | Teachers Staff 1993 | HISTORY |
JO | FURLEY | Teachers Staff 1994 | HISTORY |
JO | FURLEY | 8G 82-83 | HISTORY |
JO | FURLEY | 11G 77-78 | HISTORY |
JO | FURLEY | 10G 77-78 | HISTORY |
JO | FURLEY | 7G 82-83 | HISTORY |
JO | FURLEY | Teachers 3 | HISTORY |
JO | FURLEY | Others 59 | HISTORY |
JO | FURLEY | Teachers 12 | HISTORY |
JO | FURLEY | Teachers 13 | HISTORY |
JO | FURLEY | Article in School Mag 1981 | HISTORY |
JO | FURLEY | Teachers 19 | HISTORY |
JO | FURLEY | Teachers c1989 | HISTORY |
JO | FURLEY | 60 - 61 Reunion pic 1 | HISTORY |
JO | FURLEY | 60 - 61 Reunion pic 3 | HISTORY |
JO | FURLEY | 60 - 61 Reunion pic 5 | HISTORY |
JO | FURLEY | 60 - 61 Reunion pic 6 | HISTORY |
JO | FURLEY | Others 3 photo 66 | TEACHER |
JO | FURLEY | Others 4 photo 72 | TEACHER |
DAVE | GARRANT | Teachers male 1 | TEACHER |
DAVE | GARRANT | Teachers male 2 | TEACHER |
REBECCA | GATISS | Yearbook 2007 page 39 | HEAD OF YEAR |
LEANDA | GATT | Yearbook 2002 page 31 | TEACHER |
MRS E | GIBBS | LAB TECHNICIAN | |
HELEN | GIBSON | TEACHERS 23 | TEACHER |
MRS H | GIBSON | LAB TECHNICIAN | |
MR | GRAY | 11A 84-85 | TEACHER |
MR | GRAY | Yearbook 2001 - page 43 | TEACHER |
SAM | GRAY | 1988 | TEACHER |
E | GREEN | Studfall 31 | TEACHER |
PETER | GRINDROD | Woodnewton 24 | TEACHER |
PETER | GRINDROD | Woodnewton 17 | TEACHER |
PETER | GRINDROD | Woodnewton 18 | TEACHER |
PETER | GRINDROD | Woodnewton 19 | TEACHER |
PETER | GRINDROD | Woodnewton 26 | TEACHER |
PETER | GRINDROD | Woodnewton 40 | TEACHER |
PETER | GRINDROD | Woodnewton 57 | TEACHER |
M | GRUMMELL | GERMAN / FRENCH | |
M | GRUMMELL | Whole year 74 - 75 part 1 | TEACHER |
GLORIA | GUNN | Woodnewton 21 | TEACHER |
GLORIA | GUNN | Woodnewton 18 | TEACHER |
GLORIA | GUNN | Woodnewton 11 | TEACHER |
GLORIA | GUNN | Woodnewton 47 | TEACHER |
GLORIA | GUNN | Woodnewton 49 | TEACHER |
GLORIA | GUNN | Woodnewton 56 | TEACHER |
GLORIA | GUNN | Woodnewton 58 | TEACHER |
GLORIA | GUNN | Woodnewton 64 | TEACHER |
DOUG | HACKETT | Teachers male 1 | TEACHER |
DOUG | HACKETT | Teachers male 2 | TEACHER |
DOUG | HACKETT | Article in School Mag 1979 | TEACHER |
MR | HAIGH | Yearbook 2006 page 52 | TEACHER |
PETER | HAIGH | Activities - Dance 1 | CHEMISTRY |
PETER | HAIGH | Activities - Dance 2 | CHEMISTRY |
PETER | HAIGH | Others - photo 13 | CHEMISTRY |
PETER | HAIGH | Others - photo 14 | CHEMISTRY |
PETER | HAIGH | Others - photo 15 | CHEMISTRY |
PETER | HAIGH | Others - photo 20 | CHEMISTRY |
PETER | HAIGH | Sports day 1976 - Photo 3 | CHEMISTRY |
PETER | HAIGH | Teachers male 1 | CHEMISTRY |
PETER | HAIGH | Teachers male 2 | CHEMISTRY |
PETER | HAIGH | Teachers Staff 1993 | CHEMISTRY |
PETER | HAIGH | Teachers Staff 1994 | CHEMISTRY |
PETER | HAIGH | Teachers Staff 1995 | CHEMISTRY |
PETER | HAIGH | 6th UPPER 75-76 | CHEMISTRY |
PETER | HAIGH | 6th LOWER 76-77 | CHEMISTRY |
PETER | HAIGH | 6th UPPER 76-77 | CHEMISTRY |
PETER | HAIGH | Others 59 | CHEMISTRY |
PETER | HAIGH | Teachers c1988 | CHEMISTRY |
PETER | HAIGH | Teachers c1989 | CHEMISTRY |
PETER | HAIGH | Others 2 - photo 16 | CHEMISTRY |
PETER | HAIGH | Others 4 photo 75 | CHEMISTRY |
DORIS | HALES | Others 3 photo 44 | GUEST |
J | HALFYARD | Studfall 31 | TEACHER |
CODY | HALL | Chronicle page 21 | GUEST |
MRS | HALL | Yearbook 2006 page 52 | TEACHER |
THERESA | HALL | Chronicle page 21 | GUEST |
LEWIS | HAMILTON | SPORTS TEAMS | GUEST |
CHRIS | HANCOCK | Others 3 photo 25 | PE |
G | HANLEY | Woodnewton 36 | TEACHER |
G | HANLEY | Woodnewton 37 | TEACHER |
MRS | HANLEY | Woodnewton 54 | TEACHER |
REBECCA | HANNAM | Yearbook 2001 - page 43 | TEACHER |
REBECCA | HANNAM | Others 3 photo 7 | TEACHER |
REBECCA | HANNAM | Others 3 photo 45 | TEACHER |
VIC | HARDY | Others 3 photo 15 | GUEST |
VIC | HARDY | Others 3 photo 40 | GUEST |
MR | HARVEY | Yearbook 2001 - page 43 | TEACHER |
MRS | HARVEY | Woodnewton 45 | TEACHER |
STEVE | HARVEY | Yearbook 2002 page 5 | TEACHER |
STEVE | HARVEY | TEACHERS 24 | TEACHER |
CHRIS | HAWKINS | 7P 81-82 | TEXTILES |
CHRIS | HAWKINS | 10P 81-82 | TEXTILES |
CHRIS | HAWKINS | 9P 81-82 | TEXTILES |
CHRIS | HAWKINS | Teachers Staff 1993 | TEXTILES |
CHRIS | HAWKINS | Teachers Staff 1994 | TEXTILES |
CHRIS | HAWKINS | Teachers Staff 1995 | TEXTILES |
CHRIS | HAWKINS | 11O 76-77 | TEXTILES |
CHRIS | HAWKINS | 8P 81-82 | TEXTILES |
